Super Maxi Scallywag

Disclaimer: The information presented on this page is intended to be used for simulation purposes only. This is an attempt at modeling a certain type of sailing watercraft, either real or imagined, based on information available from sometimes incomplete or even inaccurate sources. No claims are made as to the accuracy of this data for any purpose outside of the simulation, and your use of this data for any other purpose is solely at your own risk.

Polar plot showing boat speed over water (in knots) for various true wind speeds and angles from true wind direction
Boat wind response polar plot
Table of values for boat speed over water (in knots, to two decimal places) for various true wind speeds and angles from true wind direction
5 kt 10 kt 15 kt 20 kt 25 kt 30 kt 35 kt
30° 2.07 4.79 8.14 9.28 9.52 9.68 9.85
40° 7.39 12.71 14.73 14.77 13.79 14.03 14.27
50° 8.99 14.52 15.83 16.37 16.03 16.28 16.56
60° 9.66 15.31 16.86 17.56 17.31 17.59 17.89
70° 10.20 16.29 18.29 19.21 19.05 19.37 19.70
80° 10.52 17.01 19.35 20.48 20.43 20.77 21.13
90° 10.63 17.47 20.06 21.38 21.45 21.81 22.17
100° 10.38 17.24 20.47 21.81 21.76 22.12 22.49
110° 10.12 17.01 20.88 22.24 22.07 22.43 22.81
120° 9.85 16.89 20.84 22.58 22.81 23.18 23.57
130° 9.13 16.01 20.37 22.31 22.69 23.06 23.44
140° 8.24 14.75 19.18 21.33 21.98 22.34 22.72
150° 7.18 13.12 17.28 19.61 20.60 20.93 21.29
160° 5.67 10.89 14.94 17.33 18.56 19.19 19.60
170° 4.97 9.53 13.07 15.37 16.70 17.26 17.71
180° 4.60 8.65 11.80 13.91 15.23 16.03 16.52



Reduction of speed through water from effect of waves (when enabled for race) for various wave heights
Wave Height Speed Reduction
0.25 m 0.0%
0.50 m 0.1%
1 m 0.5%
2 m 2.0%
3 m 4.4%
4 m 7.7%
6 m 16.5%
8 m 27.4%
12 m 51.3%
16 m 72.2%
24 m 94.4%