Name | Type (units) | Description |
time | Number (seconds) | Unix epoch time of this boat log report |
lat | Number (degrees) | Boat position latitude in decimal degrees |
lon | Number (degrees) | Boat position longitude in decimal degrees |
courseWater | Number (degrees) | Boat course through water |
speedWater | Number (metres/second) | Boat speed through water |
trackGround | Number (degrees) | Boat track over ground |
speedGround | Number (metres/second) | Boat speed over ground (SOG) |
windDir | Number (degrees) | Compass direction from which the true wind is blowing |
windSpeed | Number (metres/second) | Wind speed |
windGust | Number (metres/second) | Wind gust speed |
oceanCurrentDir | Number (degrees) or Null | Compass direction towards which the ocean surface current is flowing; may be null if ocean data is not available at boat position |
oceanCurrentSpeed | Number (metres/second) or Null | Ocean surface current speed; may be null if ocean data is not available at boat position |
oceanIce | Number (percent) or Null | Sea ice concentration; may be null if ocean data is not available at boat position |
distanceTravelled | Number (metres) | Total distance the boat has travelled |
damage | Number (percent) | Boat damage amount; will always remain zero if boat damage is not enabled |
waveHeight | Number (metres) or Null | Significant wave height; may be null if wave data is not available at boat position |
race | String | Race ID in which the boat is participating |
waypointsReached | Number | Number of race waypoints that have been sailed to |
Name | Type (units) | Description |
startTime | Number (seconds) | Unix epoch time of the start of the race |
startLat | Number (degrees) | Starting position latitude in decimal degrees |
startLon | Number (degrees) | Starting position longitude in decimal degrees |
reportInterval | Number (seconds) | Boat report interval sharing period |
boatType | Number | Boat type:
- SailNavSim Classic
- Seascape 18
- Contessa 25
- Hanse 385
- Volvo 70
- Super Maxi Scallywag
- 140-foot Brigantine
- Maxi Trimaran
- IMOCA 60
|
damageEnabled | Boolean | true if boat damage mode is enabled; false otherwise |
finishMinLat | Number (degrees) | Finishing bounding box minimum latitude (SW corner) in decimal degrees |
finishMinLon | Number (degrees) | Finishing bounding box minimum longitude (SW corner) in decimal degrees |
finishMaxLat | Number (degrees) | Finishing bounding box maximum latitude (NE corner) in decimal degrees |
finishMaxLon | Number (degrees) | Finishing bounding box maximum longitude (NE corner) in decimal degrees |
waypoints | Array | Provides race waypoint details as an array of WaypointBox objects (see below) |
boats | Object | Provides the most recent "shared" reports for all boats in the race as an object containing BoatReportDetail objects (see below) as values, keyed by the boat's name/alias (String) |